Total financial impact of accepted security risks. Names attached. EUR amounts calculated. Board-ready.
Mitigate · Transfer · Accept · Every EUR accounted for
Inherent → Controls → Residual → Treatment Split · Click any bar to expand
Click any row to see full risk detail — SOCI Act Art. 20 personal liability applies
| Decision Maker | Delegation Limit | Total Accepted | Exceedance | Status | Risks | Note |
|---|---|---|---|---|---|---|
Marcus Hoffmann ▾ CISO | €3.0M | €23.2M | +€20.2M | EXCEEDS LIMIT | R-001R-003R-004R-007R-009R-012 | R-001 and R-012 co-accepted with CRO |
Dr. Julia Braun ▾ CRO | €5.0M | €14.0M | +€9.0M | EXCEEDS LIMIT | R-002R-005 | R-005 escalated to board (SOCI Act Art. 20 liability) |
Dr. Stefan Weber ▾ Dept Head | €500K | €800K | +€300K | EXCEEDS LIMIT | R-006 | Credential stuffing — compensating controls documented |
Thomas Meier ▾ Dept Head | €500K | €1.2M | +€700K | EXCEEDS LIMIT | R-008R-011 | R-008 transferred via insurance (A$600K) |
UNSIGNED ▾ No authorized acceptor | — | €5.4M | €5.4M | GOVERNANCE FAILURE | R-010 | 47 days without acceptor |
Click any row for full finding detail — 17 vendor tools feed into risk calculations
| Risk | Source | Finding | Static ALE | Adjusted ALE | Change | Confidence | Decay |
|---|---|---|---|---|---|---|---|
| R-001 | CrowdStrike Falcon ▾ | Active Cobalt Strike beacon on WS-0847 (watermark 1359593325, Lockbit affiliate) | €5.1M | €6.4M | +25% | HIGH | 30d |
| R-001 | Recorded Future ▾ | Lockbit 4.0 targeting DACH manufacturing sector — 3 confirmed hits this quarter | €5.1M | €7.3M | +44% | HIGH | 60d |
| R-010 | Tenable VPR ▾ | CVE-2024-3400 (PAN-OS) VPR 10.0 — active exploitation, CISA KEV listed, on inter... | €3.5M | €4.9M | +40% | HIGH | 7d |
| R-004 | Wiz ▾ | 15 resources unintentionally internet-reachable including 4 RDS with 0.0.0.0/0 s... | €2.5M | €3.0M | +20% | MEDIUM | 14d |
| R-004 | Snyk ▾ | 6 critical dependency vulnerabilities in production containers (axios CVE-2024-3... | €2.5M | €3.2M | +30% | MEDIUM | 14d |
| R-009 | KnowBe4 ▾ | Finance department 28% phish click rate (3x org average), 3 users submitted cred... | €2.8M | €3.6M | +30% | HIGH | 30d |
| R-002 | SecurityScorecard ▾ | 3 critical vendors scored below 65 (CriticalVendor-A: 58, CriticalVendor-B: 62, ... | €1.5M | €1.8M | +20% | MEDIUM | 30d |
| R-005 | OneTrust GRC ▾ | SOCI Act implementing act (EU 2025/2256) — 14 new technical measures, 3 gaps ide... | €3.0M | €4.0M | +35% | HIGH | 90d |
Click any tier to see accepted risks and co-acceptance rules
Click any path to expand kill chain steps and intelligence detail
Click any initiative for risk detail, timeline, and payback period
| # | Initiative | Cost | Risk Reduction | ROI | Status |
|---|---|---|---|---|---|
| 1 | Cloud-native IR playbooks ▾ | €180K | €3.2M | 17.8x | IN PROGRESS |
| 2 | Continuous compliance automation ▾ | €240K | €2.8M | 11.7x | PLANNED |
| 3 | Vendor continuous monitoring ▾ | €120K | €1.9M | 15.8x | IN PROGRESS |
| 4 | Patch SLA acceleration (14d) ▾ | €90K | €1.6M | 17.8x | PLANNED |
| 5 | Security awareness refresh ▾ | €60K | €1.1M | 18.3x | PLANNED |
| 6 | AI governance conformity ▾ | €150K | €1.4M | 9.3x | PLANNED |
McKinsey "altitude + trajectory" — the board sees direction, not just a snapshot
| Quarter | TARE | Above Appetite | Unsigned | Trend | Note |
|---|---|---|---|---|---|
| Q3 2025 | €28.4M | 7 | €12.1M | — | Baseline — first measurement |
| Q4 2025 | €23.8M | 5 | €9.2M | -16% | IR playbooks + vendor monitoring launched |
| Q1 2026 NOW | €19.6M | 4 | €5.4M | -18% | Current — 3 risks re-accepted after controls |
| Q2 2026 (proj) | €14.2M | 2 | €2.1M | -28% | Patch SLA + awareness expected to land |
| Q4 2026 (target) | €12.0M | 0 | €0 | -15% | All 6 initiatives complete |
Click cards for detail — coverage gap analysis and optimization
Click any regulation for article detail and enforcement context
60-second CISO script — ready to present. Copy and adapt to your numbers.
"Three numbers for the board today:
First: We carry €19.6M in accepted cyber risk — down 18% from last quarter. The trend is positive.
Second: €8.5M sits above the risk appetite you approved. Under SOCI Act Article 20, this cannot remain unsigned. It requires a board resolution with individual signatures.
Third: Expected annual loss is €9.4M — this includes live tool evidence that increases static estimates by 161%.
I need one decision today: approve €840K for six targeted initiatives. This delivers a 14.3x ROI, drops the exceedance to under €1M within 120 days.
The alternative: I need each of you to formally accept €8.5M in excess risk — individually signed — for our SOCI Act Article 20 compliance file."
All frameworks, data points, and regulatory references with publication URLs
15 agents. 8 weeks to production. Every risk quantified in EUR with a name attached.
Start Your Assessment